40W EMC arataki taraiwa mo te rama pouaka whakamātao
Whakatakotoranga
Tauira | VAC-12040A0690 / VAC-24040A0690 |
Ngaohiko Whakauru | 200-240V |
Ngaohiko Huaputa | 12V / 24V |
Putanga o Naianei | 3.34A / 1.67A |
Mana Huaputa | 40W |
Momo mana | Ngaohiko Tuturu |
Rauemi Take | Kirihou |
Tiwhikete | CE (LVD + EMC), ROHS, IP67 |
Tohu kaha | Te pono nui me te utu iti |
Rahi | 136.5 * 41 * 25.5mm |
Taumaha | 240g |
Nga mahi kua tiakina | Huringa poto / Neke i te hiko / Neke atu i te paemahana |
Raihana | 3 tau raihana |
Maakete | Europe / Ahitereiria / Ahia |
WHAKAMAHI | ||||||
Tau Tauira | VAC-12030A0690 | VAC-24030A0690 | VAC-12040A0690 | VAC-24040A0690 | ||
Putanga | DC Ngaohiko | 12V | 24V | 12V | 24V | |
I whakatauria | 2.5A | 1.25A | 3.34A | 1.67A | ||
Awhe o nāianei | 0-2.5A | 0-1.25A | 0-3.34A | 0-1.67A | ||
Te mana kua whakatauria | 30W | 30W | 40W | 40W | ||
Ripple me te Haruru (max.) Panui4 | 120mVp-wh | 240mVp-wh | 120mVp-wh | 240mVp-wh | ||
Ngaohiko Whakamaaetanga Tuhipoka3 | ± 4% | ± 2% | ± 4% | ± 2% | ||
Ture raina | ± 1% | ± 0.5% | ± 1% | ± 0.5% | ||
Ture utaina | ± 2% | ± 1% | ± 2% | ± 1% | ||
Rōpū whakaputanga | 1 | 1 | 1 | 1 | ||
Whakaritehia te waa Note6 | 2000ms, 50ms (kei te utaina katoa) 230Vac | |||||
Te wa pupuri (Momo.) | 15ms (kei te utaina katoa) 230Vac | |||||
Whakauru | Awhe ngaohiko Panui 2 | 170 ~ 264Vac or 184 ~ 374Vdc | ||||
Awhe auau | 47 ~ 63Hz | |||||
Tauwehenga hiko (Momo.) | PF≥0.5 / 230V (i te kawenga katoa) | |||||
Maamaa (Momo.) | 83% | 86% | 83% | 86% | ||
AC au | 0.6A / 230Vac | |||||
Uru o naianei (Momo.) | Tiimata matao: 50A / 230Vac | |||||
Te turuturu | <0.75mA / 240Vac | |||||
Whakahaumaru | Neke atu i te kawenga | 103% -145% o te mana whakaputa kua whakatauria | ||||
Aratau Whakatika: Aratau Hiccup, ka hoki mai i muri i te whakahekenga o te kawenga. | ||||||
Huringa poto | Momo Tiakitanga: Aratau Hiccup, ka hoki mai i muri i te tangohanga o nga tikanga he | |||||
Neke atu i te ngaohiko | 13.0-18.0V | 24.5-35.0V | 13.0-18.0V | 24.5-35.0V | ||
Momo Tiakitanga: Aratau Hiccup, ka hoki mai i muri i te tangohanga o nga tikanga he | ||||||
Neke atu i te pāmahana | 100 ℃ ± 10 ℃ (RTH2) | |||||
Momo Tiakitanga: Tutakina te hiko O / P, ka hoki mai ano i muri i te paahana o te mahana. | ||||||
Taiao | Te pāmahana mahi | -20 ℃ ~ + 40 ℃ | ||||
Mahi haumākū | 10% ~ 90% RH, kore-whakamomona | |||||
Temp rokiroki. me te haumākū | - 25 ℃ ~ + 75 ℃ , 5% ~ 95% RH | |||||
Temp. whakarea | ± 0,05% / ℃ (0 ~ 40 ℃) | |||||
Wiri | 10-300Hz, 1G 10min./ motopaika, wa mo te 60min. i ia taha nga toki X, Y, Z | |||||
Haumaru me te EMC | Paerewa ahuru | Te tautukunga ki EN61347-1 、 EN61347-2-13, Ip66 whakatauranga waikore. | ||||
Tu atu ngaohiko | I / PO / P: 3.75KVAC | |||||
Ātete Insolation | I / PO / P, 100Mohm / 500Vdc 25 ℃ / 70% RH | |||||
Tukuna EMC | Te whakatutukitanga ki te EN55015, EN61000-3-2 akomanga A, EN61000-3-3 | |||||
Mate Kaha EMC | Te whakatutukitanga ki te EN61547, EN61000-4-2,3,4,5,6,8,11 | |||||
Etahi | MTBF | ≥200Khrs, MIL-HDBK-217F (25 ℃) | ||||
Ahinga | 136.5X41X25.5mm (L * W * H) | |||||
Whakapaa | 0.24Kg / PCS, 50PCS / 12.0Kg / pouaka, (363X315X155mm) | |||||
PANUI | 1. Ko nga waahanga katoa kaore e tino whakahuahia, ka whangangahia i te whakauru 230VAC, te utaina me te 25 ℃ o te paemahana taiao. 2. Ka hiahiatia pea te whakahekeheke i raro i nga hiko taumaha iti. Tena tirohia nga tohu taatai mo etahi atu taipitopito. 3. Tolerance: kei roto ko te tautuhi i te manawanui, te raina ture me te ture kawenga. 4. Ka whangangahia te riu me te haruru i te 20MHZ o te hōkaiipurangi ma te whakamahi i te waea-takirua takahuri kua whakamutua me te 0.1uf & 47uf capacitor whakarara 5. Ko te mana o te hiko e kiia ana ko tetahi waahanga ka whakamahia ngatahi me nga taputapu whakamutunga. Mai ka mahi nga mahi EMC ka pangia e te whakaurunga oti, me whakatuturu ano e nga kaiwhakanao taputapu whakamutunga te Arataki a EMC mo te whakauru oti. 6. I whakamatautauria te wa tiimata i raro i te whetu makariri, ko te huri tonu ki te / whakaweto ka ara ake pea te waa tiimata. |
Āhuahira:
Taha mana hiko ngaohiko tonu
Ngaohiko whakauru 200 ~ 240V
Te whakamatao i te rererangi rererangi koreutu
Kua oti te whakakapi me te taumata IP67
100% te taumaha o te utaina hei whakamatautau
Rahi iti, iti te taumaha me te tino whaihua
Nga whakamarumaru mo te ara iahiko poto, he nui te kawenga, he kaha ngaohiko me te mahana
Nga tono
* Rama tari, Rama Toi, Whakaaturanga keehi
* Rama rama
* Rama rama, peera i te Maama Raro, Rama Rama, Paewaan Rama, Rama Rama, Horoi Wall, etc.
* Hotera, Rama wharekai
* Ko etahi atu rama a te iwi
Tuhia to korero ki konei ka tuku mai ki a maatau