12w IP42 mana hiko hiko tonu mo te rama maramara
Whakatakotoranga
Tauira | HVAC-12012A0732 / HVAC-24012A0732 |
Ngaohiko Whakauru | 200-240V |
Ngaohiko Huaputa | 12V / 24V |
Putanga o Naianei | 1.0A / 0.5A |
Mana Huaputa | 12W |
Momo mana | Ngaohiko Tuturu |
Rauemi Take | Kirihou |
Tiwhikete | CE (LVD + EMC), TUV, ROHS, IP42 |
Tohu kaha | Te pono nui me te utu iti |
Rahi | 73 * 35 * 23.5mm |
Taumaha | 75g |
Nga mahi kua tiakina | Huringa poto / Neke i te hiko / Neke atu i te paemahana |
Raihana | Pūtāhui 2 tau |
Maakete | Europe / Ahitereiria / Ahia |
Tau Tauira | HVAC-12012A0732 | HVAC-24012A0732 | |
Putanga | DC Ngaohiko | 12V | 24V |
I whakatauria | 1.0A | 0.5A | |
Awhe o nāianei | 0 ~ 1.0A | 0 ~ 0.5A | |
Te mana kua whakatauria | 12W | 12W | |
Ripple me te Haruru (max.) Panui4 | 120mVp-wh | 240mVp-wh | |
Ngaohiko Whakamaaetanga Tuhipoka3 | ± 4% | ± 4% | |
Ture raina | ± 1% | ± 1% | |
Ture utaina | ± 2% | ± 2% | |
Rōpū whakaputanga | 1 | 1 | |
Whakaritehia te waa Note6 | 2000ms, 50ms (kua utaina) 230Vac | ||
Te wa pupuri (Momo.) | 15ms (kua utaina 230Vac | ||
Whakauru | Awhe ngaohiko Panui 2 | 170 ~ 264Vac or 240 ~ 374Vdc | |
Awhe auau | 47 ~ 63Hz | ||
Tauwehenga hiko (Momo.) | PF≥0.5 / 230V (kua utaina | ||
Maamaa (Momo.) | 76.5% | 78.5% | |
AC au | 0.19A / 230Vac | ||
Uru o naianei (Momo.) | Tiimata matao: 50A / 230Vac | ||
Te turuturu | < 0.5mA / 240Vac | ||
Whakahaumaru | Neke atu i te kawenga | 103 ~ 140% o te mana whakaputa kua whakatauria | |
Aratau Whakatika: Aratau Hiccup, ka hoki mai i muri i te whakahekenga o te kawenga. | |||
Huringa poto | Momo Tiakitanga: Aratau Hiccup, ka hoki mai i muri i te tangohanga o nga tikanga he | ||
Neke atu i te ngaohiko | 12.5 ~ 18.0V | 25.0 ~ 35.0V | |
Momo Tiakitanga: Aratau Hiccup, ka hoki mai i muri i te tangohanga o nga tikanga he | |||
Neke atu i te pāmahana | 100 ℃ ± 10 ℃ (RTH2) | ||
Momo Tiakitanga: Tutakina te hiko O / P, ka hoki mai ano i muri i te paahana o te mahana. | |||
Taiao | Te pāmahana mahi | -20 ℃ ~ + 40 ℃ | |
Mahi haumākū | 10% ~ 90% RH, kore-whakamoana | ||
Temp rokiroki. me te haumākū | -25 ℃ ~ + 75 ℃ , 5% ~ 95% RH | ||
Temp. whakarea | ± 0,05% / ℃ (0 ~ 40 ℃) | ||
Wiri | 10-300Hz, 1G 10min./ motopaika, wa mo te 60min. i ia taha nga toki X, Y, Z | ||
Haumaru me te EMC | Paerewa ahuru | Te whakatutukitanga ki te EN61347-1 , EN61347-2-13, te whakatauranga IP42waterproof. | |
Tu atu ngaohiko | I / PO / P: 3.75KVac | ||
Ātete Insolation | I / PO / P : 100Mohms / 500Vdc 25 ℃ / 70% RH | ||
Tukuna EMC | Te whakatutukitanga ki te EN55015, (CISPR22), EN61000-3-2 akomanga A , EN61000-3-3 | ||
Mate Kaha EMC | Te whakatutukitanga ki te EN61547, EN61000-4-2,3,4,5,6,8,11, Whakapiki (LN: 1kV; L / N-FG: 2kV) | ||
Etahi | MTBF | ≥200Khrs, MIL-HDBK-217F (25 ℃) | |
Ahinga | 73X35X23.5mm (L * W * H) | ||
Whakapaa | Taumaha Net: 0.075Kg / PCS ; 100PCS / 7.5Kg / pouaka ; (315X275X295mm) | ||
PANUI | 1. Ko nga waahanga katoa kaore e tino whakahuahia, ka whangangahia i te whakauru 230VAC, te utaina me te 25 ℃ o te paemahana taiao. 2. Ka hiahiatia pea te whakahekeheke i raro i nga hiko taumaha iti. Tena tirohia nga tohu taatai mo etahi atu taipitopito. 3. Tolerance: kei roto ko te tautuhi i te manawanui, te raina ture me te ture kawenga. 4. Ka whangangahia te riu me te haruru i te 20MHZ o te hōkaiipurangi ma te whakamahi i te waea-takirua takahuri kua whakamutua me te 0.1uf & 47uf capacitor whakarara 5. Ko te mana o te hiko e kiia ana ko tetahi waahanga ka whakamahia ngatahi me nga taputapu whakamutunga. Mai ka mahi nga mahi EMC ka pangia e te whakaurunga oti, me whakatuturu ano e nga kaiwhakanao taputapu whakamutunga te Arataki a EMC mo te whakauru oti. 6. I whakamatautauria te wa tiimata i raro i te whetu makariri, ko te huri tonu ki te / whakaweto ka ara ake pea te waa tiimata. |
Āhuahira:
Taha mana hiko ngaohiko tonu
Ngaohiko whakauru 200 ~ 240V
Te whakamatao i te rererangi rererangi koreutu
Kua oti te whakakapi me te taumata IP42
100% te taumaha o te utaina hei whakamatautau
Rahi iti, iti te taumaha me te tino whaihua
Nga whakamarumaru mo te ara iahiko poto, he nui te kawenga, he kaha ngaohiko me te mahana
Nga tono
* Rama tari, Rama Toi, Whakaaturanga keehi
* Rama rama
* Rama rama, peera i te Maama Raro, Rama Rama, Paewaan Rama, Rama Rama, Horoi Wall, etc.
* Hotera, Rama wharekai
* Ko etahi atu rama a te iwi
Tuhia to korero ki konei ka tuku mai ki a maatau